M | W/L/D | Pts | % | This Round | Projected | Next Game | ||
---|---|---|---|---|---|---|---|---|
1 | GWS GiantsGWS | 4 | 3/1/0 | 12 | 140% | Bye | 2 / 60pts– / 122% | Bye |
2 | WC EaglesWCE | 4 | 3/1/0 | 12 | 139% | Bye | 8 / 52pts+ / 110% | Bye |
3 | RichmondRICH | 4 | 3/1/0 | 12 | 130% | Bye | 1 / 60pts– / 123% | Bye |
4 | HawthornHAW | 4 | 3/1/0 | 12 | 127% | Bye | 5 / 56pts– / 115% | Bye |
5 | Port AdelaidePA | 4 | 3/1/0 | 12 | 117% | Bye | 3 / 60pts– / 119% | Bye |
6 | AdelaideADEL | 5 | 3/2/0 | 12 | 108% | Bye | 4 / 56pts+ / 115% | Bye |
7 | Syd SwansSS | 5 | 3/2/0 | 12 | 104% | Bye | 6 / 56pts+ / 114% | Bye |
8 | Nth MelbourneNM | 4 | 2/2/0 | 8 | 134% | Bye | 11 / 40pts– / 100% | Bye |
9 | GeelongGEEL | 4 | 2/2/0 | 8 | 108% | Bye | 7 / 52pts / 113% | Bye |
10 | CollingwoodCOLL | 4 | 2/2/0 | 8 | 107% | Bye | 9 / 48pts– / 108% | Bye |
11 | EssendonESS | 4 | 2/2/0 | 8 | 99% | Bye | 12 / 40pts+ / 98% | Bye |
12 | MelbourneMEL | 4 | 2/2/0 | 8 | 98% | Bye | 10 / 44pts– / 99% | Bye |
13 | FremantleFREM | 4 | 2/2/0 | 8 | 89% | Bye | 15 / 32pts– / 85% | Bye |
14 | Gold CoastGC | 4 | 2/2/0 | 8 | 83% | Bye | 17 / 24pts+ / 72% | Bye |
15 | W BulldogsWB | 4 | 1/3/0 | 4 | 72% | Bye | 13 / 36pts– / 90% | Bye |
16 | St KildaSTK | 4 | 1/3/0 | 4 | 68% | Bye | 14 / 32pts+ / 85% | Bye |
17 | Brisbane LionsBL | 4 | 0/4/0 | 0 | 64% | Bye | 18 / 20pts+ / 74% | Bye |
18 | CarltonCARL | 4 | 0/4/0 | 0 | 61% | Bye | 16 / 24pts+ / 79% | Bye |
Ladder source: rankingsoftware.com